A full list of North Florida nets can be found at https://arrl-nfl.org/nets/
Net | When | Details | Info |
---|---|---|---|
Santa Rosa County ARES Net | Tuesday 7:00 pm central | 146.700 neg offset/100Hz tone | Echolink Node 976547 (K4SRC-R) |
Northern Florida ARES Net (NFAN) | Daily (Mon-Sat) 8:00 am Central | 7.197 MHz, alternate frequencies are 7.265 and 7.242 MHz | |
Northern Florida Phone Net (NFPN) | Daily at 6:30 pm central | 3.950 MHz; alternate frequencies are 7.242 MHz and 7.247 MHz | |
Gulf Coast VHF Training Net (GCVTN) | Daily at 8:00 pm central | 147.360 (+) MHz, pl 100 Hz | |
Fort Walton Beach – Playground ARC Net | Sunday at 7:30 pm central | 146.790 (-), pl 100 Hz | |
North Florida Digital Net | Sunday at 6pm central | 3.590 MHz USB, PSK31 | |
Milton ARC 2-Meter Monday Night Net | Monday at 8:00 pm central | 145.490 MHz, pl 100 Hz | |
Northwest Florida DX Net | Tuesday at 7:30 pm central | 147.555 (simplex) | |
Okaloosa County ARES Net | Monday at 7:00 pm central | 147.120 MHz (+) MHz, pl 100 Hz | |
Pensacola Escambia County ARES Net | Monday at 7:30 pm central | 146.760, pl 100 Hz |
© 2025 ECARA